瀏覽次數(shù):129 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1480 | 三柱塞高壓往復泵HS3Z75 | |||||||||
泵轉(zhuǎn)速 | 296 | 318 | 440 | 470 | 567 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
12 | 200 | 7.53 11.98 | 30 | 8.09 0.48 | 32 | 11.19 0.67 | 45 | 11.95 0.72 | 48 | 14.43 0.86 | 58 |
16 | 100 | 13.38 5.99 | 27 | 14.38 0.86 | 29 | 19.90 1.19 | 40 | 21.24 1.27 | 42 | 25.65 1.54 | 51 |
20 | 70 | 20.91 4.19 | 29 | 22.47 1.35 | 31 | 31.09 1.86 | 44 | 33.19 1.99 | 46 | 40.08 2.40 | 56 |
24 | 50 | 30.11 2.99 | 30 | 32.35 1.94 | 32 | 44.76 2.68 | 45 | 47.80 2.86 | 48 | 57.71 3.46 | 58 |
28 | 40 | 40.99 2.40 | 33 | 44.03 2.64 | 35 | 60.93 3.65 | 49 | 65.06 3.90 | 52 | 78.55 4.70 | 63 |
30 | 30 | 47.05 1.80 | 28 | 50.55 3.03 | 30 | 69.94 4.19 | 42 | 74.69 4.47 | 45 | 90.17 5.40 | 54 |
32 | 16 | 53.54 0.96 | 17 | 57.51 3.44 | 18 | 79.58 4.77 | 25 | 84.98 5.09 | 27 | 102.60 6.14 | 33 |
35 | 15 | 64.04 0.90 | 19 | 68.80 4.12 | 21 | 95.20 5.70 | 29 | 101.66 6.09 | 30 | 122.74 7.35 | 37 |
45 | 13 | 105.87 0.78 | 28 | 113.74 6.81 | 30 | 157.37 9.42 | 41 | 168.05 10.06 | 44 | 202.89 12.15 | 53 |
50 | 10 | 130.70 0.60 | 26 | 140.42 8.41 | 28 | 194.29 11.63 | 39 | 207.46 12.42 | 41 | 250.48 15.00 | 50 |
55 | 8 | 158.15 0.48 | 25 | 169.90 10.17 | 27 | 235.09 14.08 | 38 | 251.03 15.03 | 40 | 303.09 18.15 | 48 |
60 | 7 | 188.21 0.42 | 26 | 202.20 12.11 | 28 | 279.77 16.75 | 39 | 298.75 17.89 | 42 | 360.70 21.60 | 50 |
65 | 6 | 220.89 0.36 | 27 | 237.30 14.21 | 28 | 328.35 19.66 | 39 | 350.61 20.99 | 42 | 423.32 25.35 | 51 |
70 | 5 | 256.18 0.30 | 26 | 275.22 16.48 | 28 | 380.80 22.80 | 38 | 406.63 24.35 | 41 | 490.95 29.40 | 49 |
72 | 4 | 271.02 0.24 | 22 | 291.17 17.44 | 23 | 402.87 24.12 | 32 | 430.20 25.76 | 34 | 519.40 31.10 | 42 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch